| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | FIR | Firenze | 43.774366 | 11.255134 | 40.00 | open | 2009/10/14 | None | 2009/10/14 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | n/a | Nanometrics; Trillium240; Electronics_Generation 1; Long-Period_Corner 244 s; Sensitivity 1197 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +6.20186E+08 | 21.2479508 | m/s | count |
| HHN | n/a | Nanometrics; Trillium240; Electronics_Generation 1; Long-Period_Corner 244 s; Sensitivity 1197 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +6.20186E+08 | 21.2479508 | m/s | count |
| HHE | n/a | Nanometrics; Trillium240; Electronics_Generation 1; Long-Period_Corner 244 s; Sensitivity 1197 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +6.20186E+08 | 21.2479508 | m/s | count |
| HHZ | n/a | Nanometrics; Trillium120PA; Long-Period_Corner 120 s; Sensitivity 1201 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +7.00912E+08 | 21.2458333 | m/s | count |
| HHN | n/a | Nanometrics; Trillium120PA; Long-Period_Corner 120 s; Sensitivity 1201 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +7.00912E+08 | 21.2458333 | m/s | count |
| HHE | n/a | Nanometrics; Trillium120PA; Long-Period_Corner 120 s; Sensitivity 1201 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +7.00912E+08 | 21.2458333 | m/s | count |
| HNZ | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| HNN | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| HNE | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|