| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| HU | TRPA | Tarpa, Hungary | 48.130400 | 22.539100 | 113.00 | open | 2017/6/21 | None | 2017/6/21 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1492890525.14 | 1 | M/S | n/a |
| HHN | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1492890525.14 | 1 | M/S | n/a |
| HHE | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1492890525.14 | 1 | M/S | n/a |
| BHZ | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1496880035.61 | 1 | M/S | n/a |
| BHN | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1496880035.61 | 1 | M/S | n/a |
| BHE | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1496880035.61 | 1 | M/S | n/a |
| SHZ | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1497185879.63 | 1 | M/S | n/a |
| SHN | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1497185879.63 | 1 | M/S | n/a |
| SHE | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 1497185879.63 | 1 | M/S | n/a |
| HHZ | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| HHN | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| HHE | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 528114381.184 | 1 | M/S | n/a |
| BHZ | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| BHN | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| BHE | Streckeisen STS-2 1500 3 - installed 04/97 to present | n/a | n/a | n/a | n/a | 528069240.041 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|