| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| HS | DREI | Dreieich, Centaur, Trillium compact | 50.024300 | 8.745700 | 207.00 | open | 2015/12/3 | None | 2015/12/3 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | Nanometrics Trillium Compact | n/a | Trillium Compact | Nanometrics | n/a | 301239096.3 | 1 | M/S | n/a |
| HHN | Nanometrics Trillium Compact | n/a | Trillium Compact | Nanometrics | n/a | 301239096.3 | 1 | M/S | n/a |
| HHZ | Nanometrics Trillium Compact | n/a | Trillium Compact | Nanometrics | n/a | 301239096.3 | 1 | M/S | n/a |
| HHE | Nanometrics TrilliumCompact120 | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | TrilliumCompact120 | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 301720000 | 1 | m/s | n/a |
| HHN | Nanometrics TrilliumCompact120 | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | TrilliumCompact120 | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 301720000 | 1 | m/s | n/a |
| HHZ | Nanometrics TrilliumCompact120 | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | TrilliumCompact120 | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 301720000 | 1 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|