| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GR | BFO | BGR Station GRSN Station Black Forest Observatory, Germany | 48.330100 | 8.329600 | 751.30 | open | 1991/1/1 | None | 1991/1/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| BHE | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| BHN | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| BHN | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| BHZ | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| BHZ | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| HHE | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| HHE | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| HHN | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| HHN | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| HHZ | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| HHZ | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| LHE | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| LHE | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| LHN | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| LHN | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| LHZ | n/a | STS2 | n/a | n/a | n/a | 598802400 | 1 | m/s | n/a |
| LHZ | n/a | STS2 | n/a | n/a | n/a | 2516989700 | 1 | m/s | n/a |
| BDF | Hyperion IFS3000 | IFS3000/g=0.55800 | IFS3000 | Hyperion | Q330/HR/g=1677720 | 936167.76 | 1 | PA | n/a |
| BDF | Hyperion IFS3000 | IFS3000/g=0.137600 | IFS3000 | Hyperion | EDR-209/g=1000000 | 137600 | 1 | PA | n/a |
| BDF | Hyperion IFS3000 | IFS3000/g=0.137600 | IFS3000 | Hyperion | Centaur/g=400000 | 344000 | 1 | PA | n/a |
| LDF | Hyperion IFS3000 | IFS3000/g=0.55800 | IFS3000 | Hyperion | Q330/HR/g=1677720 | 936167.76 | 1 | PA | n/a |
| LDF | Hyperion IFS3000 | IFS3000/g=0.137600 | IFS3000 | Hyperion | EDR-209/g=1000000 | 137600 | 1 | PA | n/a |
| LDF | Hyperion IFS3000 | IFS3000/g=0.137600 | IFS3000 | Hyperion | Centaur/g=400000 | 344000 | 1 | PA | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|