| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GR | ASSE | BGE Station BGE+GRSN Station ASSE, Germany | 52.128318 | 10.673773 | 193.00 | open | 2015/6/18 | None | 2015/6/18 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STS2 | n/a | n/a | n/a | 629144490 | 1 | m/s | n/a |
| BHN | n/a | STS2 | n/a | n/a | n/a | 629144490 | 1 | m/s | n/a |
| BHZ | n/a | STS2 | n/a | n/a | n/a | 629144490 | 1 | m/s | n/a |
| HHE | n/a | STS2 | n/a | n/a | n/a | 629144490 | 1 | m/s | n/a |
| HHN | n/a | STS2 | n/a | n/a | n/a | 629144490 | 1 | m/s | n/a |
| HHZ | n/a | STS2 | n/a | n/a | n/a | 629144490 | 1 | m/s | n/a |
| HHZ | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| HHN | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| HHE | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| BHZ | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| BHN | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| BHE | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| LHZ | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| LHN | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| LHE | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| VHZ | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| VHN | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| VHE | VBB | STS-2/g=1500 | STS-2 | Streckeisen | Q330/N/g=419430 | 629145000 | 0.02 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|