| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GE | NPW | DMH/GEOFON Station Naypyitaw, Myanmar | 19.778500 | 96.137600 | 158.00 | open | 2016/10/18 | None | 2016/10/18 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | n/a | GFZ:GE1993:CMG-3ESP/30/NPW/g=2000 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 625000000 | 1 | M/S | n/a |
| HHN | n/a | GFZ:GE1993:CMG-3ESP/30/NPW/g=2000 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 625000000 | 1 | M/S | n/a |
| HHE | n/a | GFZ:GE1993:CMG-3ESP/30/NPW/g=2000 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 625000000 | 1 | M/S | n/a |
| BHZ | n/a | GFZ:GE1993:CMG-3ESP/30/NPW/g=2000 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 625000000 | 1 | M/S | n/a |
| BHN | n/a | GFZ:GE1993:CMG-3ESP/30/NPW/g=2000 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 625000000 | 1 | M/S | n/a |
| BHE | n/a | GFZ:GE1993:CMG-3ESP/30/NPW/g=2000 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 625000000 | 1 | M/S | n/a |
| HNZ | n/a | GFZ:GE1993:CMG-5TC/g=2 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 318750 | 1 | m/s**2 | n/a |
| HNN | n/a | GFZ:GE1993:CMG-5TC/g=2 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 318750 | 1 | m/s**2 | n/a |
| HNE | n/a | GFZ:GE1993:CMG-5TC/g=2 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 318750 | 1 | m/s**2 | n/a |
| BNZ | n/a | GFZ:GE1993:CMG-5TC/g=2 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 318750 | 1 | m/s**2 | n/a |
| BNN | n/a | GFZ:GE1993:CMG-5TC/g=2 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 318750 | 1 | m/s**2 | n/a |
| BNE | n/a | GFZ:GE1993:CMG-5TC/g=2 | n/a | n/a | GFZ:GE1993:DM24-mk3/g=312500 | 318750 | 1 | m/s**2 | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|