| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GB | INVG | Invergeldie, Perth and Kinross, Scotland | 56.427330 | -4.043830 | 279.00 | open | 2015/4/21 | 2018/4/2 | 2015/6/10 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | n/a | n/a | n/a | n/a | n/a | 1887190000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1887190000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1887190000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 937919000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 937919000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 937919000 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 469905000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 469905000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 469905000 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1876560000 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 2007780 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|