| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GB | HPK | Haverah Park, North Yorkshire, England, UK | 53.958170 | -1.624170 | 233.00 | open | 1996/6/11 | 2007/1/26 | 1996/6/11 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| ENZ | n/a | n/a | n/a | n/a | n/a | 7997850 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 468697000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 7997850 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 468697000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 468697000 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 7997850 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 8032020 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 8010620 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 7966540 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| EHN | n/a | n/a | n/a | n/a | n/a | 73033100 | 1 | M/S | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 73033100 | 1 | M/S | n/a |
| EHE | n/a | n/a | n/a | n/a | n/a | 73033100 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 4668270000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 4699590000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 4645340000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1874760000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 8010620 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 7966540 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 8032020 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|