| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| GB | CWF | Charnwood Forest, Leicestershire, England, UK | 52.738500 | -1.307670 | 203.00 | open | 2007/2/9 | 2013/11/20 | 2007/2/9 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| ENZ | n/a | n/a | n/a | n/a | n/a | 2002770 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 2002770 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 2002770 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 3966260 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 3966260 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 3966260 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 4626480000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 4654120000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 4623450000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 479174000 | 1 | M/S | n/a |
| ENE | n/a | n/a | n/a | n/a | n/a | 6408850 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1197930000 | 1 | M/S | n/a |
| ENN | n/a | n/a | n/a | n/a | n/a | 6408850 | 1 | M/S | n/a |
| ENZ | n/a | n/a | n/a | n/a | n/a | 6408850 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1197930000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1197930000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|