| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | UNM | Unam - Mexico, Mexico | 19.329662 | -99.178065 | 2280.00 | open | 1990/6/6 | 2500/12/31 | 1990/6/6 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 251699000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 249856000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 249856000.0 | 0.01 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2013590000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1998850000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1998850000.0 | 0.01 | m/s | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2013590000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1998850000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1998850000.0 | 0.01 | m/s | counts |
| LME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 13344000.0 | 0.001 | m/s**2 | counts |
| LMN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 13248000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 13248000.0 | 0.001 | m/s**2 | counts |
| LKI | n/a | Thermometer PT1000 | n/a | n/a | n/a | 217.28 | 0.01 | celsius | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4123840000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4093640000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4093640000.0 | 0.01 | m/s | counts |
| LDI | n/a | Microbaro EFFA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LDO | n/a | Microbaro VAISSALA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4123840000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4093640000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4093640000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4123840000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4093640000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4093640000.0 | 0.01 | m/s | counts |
| VME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 42700.8 | 0.001 | m/s**2 | counts |
| VMN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 42393.6 | 0.001 | m/s**2 | counts |
| VMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 42393.6 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4471240000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4462850000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5664120000.0 | 0.03 | m/s | counts |
| HNE | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 855386.0 | 1.0 | m/s**2 | counts |
| HNN | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 855386.0 | 1.0 | m/s**2 | counts |
| HNZ | n/a | Kinemetrics FBA ES-T | n/a | n/a | n/a | 855386.0 | 1.0 | m/s**2 | counts |
| LHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4432840000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4424530000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5615490000.0 | 0.03 | m/s | counts |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4420130000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4411840000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5599380000.0 | 0.03 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|