| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | TAM | Tamanrasset, Algeria | 22.791490 | 5.528380 | 1410.00 | open | 1983/11/16 | 2500/12/31 | 1983/11/16 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 942080000.0 | 0.001 | m/s**2 | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 958464000.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 962560000.0 | 0.001 | m/s**2 | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 117555000.0 | 0.001 | m/s**2 | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 119603000.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 120422000.0 | 0.001 | m/s**2 | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11492000.0 | 0.001 | m/s**2 | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11684000.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11760000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 230400000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 229786000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 237158000.0 | 0.01 | m/s | counts |
| LDI | n/a | Microbaro STRECKEISEN 279 | n/a | n/a | n/a | 3.2 | 0.001 | Pa | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1843200000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1838280000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1897270000.0 | 0.01 | m/s | counts |
| MHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1843200000.0 | 0.01 | m/s | counts |
| MHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1838280000.0 | 0.01 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1897270000.0 | 0.01 | m/s | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1843200000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1838280000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1897270000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | 320.0 | 0.01 | celsius | counts |
| LME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12259200.0 | 0.001 | m/s**2 | counts |
| LMN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12464000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12544000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3774870000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3764810000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3885600000.0 | 0.01 | m/s | counts |
| LDI | n/a | Microbaro EFFA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3774870000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3764810000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3885600000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | 208.713 | 0.01 | celsius | counts |
| LME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3213680000.0 | 0.001 | m/s**2 | counts |
| LMN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3267360000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3288330000.0 | 0.001 | m/s**2 | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3774870000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3764810000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3885600000.0 | 0.01 | m/s | counts |
| BHE | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| BHN | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| BHZ | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| LHE | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| LHN | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| LHZ | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| BHE | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| BHN | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| BHZ | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| LHE | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| LHN | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| LHZ | n/a | Trillium 360-GSN, 360 s, 1999 V/m/s-Q330HR, gain 1 | n/a | n/a | n/a | 836701000.0 | 0.05 | m/s | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3774870000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3764810000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3885600000.0 | 0.01 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3774870000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3764810000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3885600000.0 | 0.01 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|