| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | RER | Riviere de l'Est - Sainte Rose - La Reunion island, France | -21.171200 | 55.739860 | 834.00 | open | 1986/2/10 | 2500/12/31 | 1986/2/10 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| MH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2288000.0 | 0.2 | m/s**2 | counts |
| MH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2324000.0 | 0.2 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2402000.0 | 0.2 | m/s**2 | counts |
| VH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11550000.0 | 0.001 | m/s**2 | counts |
| VH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12012000.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12240000.0 | 0.001 | m/s**2 | counts |
| MHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2324000.0 | 0.2 | m/s**2 | counts |
| MHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2288000.0 | 0.2 | m/s**2 | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2402000.0 | 0.2 | m/s**2 | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12012000.0 | 0.001 | m/s**2 | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11550000.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12240000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 237978000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 239206000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 245965000.0 | 0.01 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1903820000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1913650000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1967720000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | 320.0 | 0.01 | celsius | counts |
| MHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1903820000.0 | 0.01 | m/s | counts |
| MHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1913650000.0 | 0.01 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1967720000.0 | 0.01 | m/s | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1903820000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1913650000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1967720000.0 | 0.01 | m/s | counts |
| LME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12812800.0 | 0.001 | m/s**2 | counts |
| LMN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12224000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 13056000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 228966000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 239206000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 238182000.0 | 0.01 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1831730000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1913650000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1905460000.0 | 0.01 | m/s | counts |
| LME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11968000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12640000.0 | 0.001 | m/s**2 | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1831730000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1913650000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1905460000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | 320.0 | 0.01 | celsius | counts |
| LDI | n/a | Microbaro EFFA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LKI | n/a | Thermometer PT1000 | n/a | n/a | n/a | 219.84 | 0.01 | celsius | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 937846000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 979789000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 975595000.0 | 0.01 | m/s | counts |
| LDI | n/a | Microbaro EFFA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 937846000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 979789000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 975595000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT1000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3271560000.0 | 0.001 | m/s**2 | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 937846000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 979789000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 975595000.0 | 0.01 | m/s | counts |
| LDI | n/a | Microbaro EFFA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LKI | n/a | Thermometer PT1000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 13086200000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3751390000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3919160000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3902380000.0 | 0.01 | m/s | counts |
| LDI | n/a | Microbaro EFFA | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3751390000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3919160000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3902380000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT1000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3271560000.0 | 0.001 | m/s**2 | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3751390000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3919160000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3902380000.0 | 0.01 | m/s | counts |
| BHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4479560000.0 | 0.02 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4714450000.0 | 0.02 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5670760000.0 | 0.02 | m/s | counts |
| LDI | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4458320000.0 | 0.02 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4692090000.0 | 0.02 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5643860000.0 | 0.02 | m/s | counts |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4405900000.0 | 0.02 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4636920000.0 | 0.02 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5577510000.0 | 0.02 | m/s | counts |
| LDI | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|