| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | PVC | Port Vila - Efate island, Vanuatu | -17.740000 | 168.312000 | 80.00 | open | 1994/6/1 | 2004/4/1 | 1994/6/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| LH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 53614600.0 | 0.001 | m/s**2 | counts |
| LH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 55472100.0 | 0.001 | m/s**2 | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 109978000.0 | 0.001 | m/s**2 | counts |
| MH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 489062.0 | 0.2 | m/s | counts |
| MH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 510362.0 | 0.2 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 439091.0 | 0.2 | m/s | counts |
| VH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4964350.0 | 0.001 | m/s**2 | counts |
| VH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 5136380.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 4399100.0 | 0.001 | m/s**2 | counts |
| BH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 125200000.0 | 0.01 | m/s | counts |
| BH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 130653000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 112407000.0 | 0.01 | m/s | counts |
| LH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 500800000.0 | 0.01 | m/s | counts |
| LH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 522610000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 449629000.0 | 0.01 | m/s | counts |
| LM1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 847249000.0 | 0.001 | m/s**2 | counts |
| LM2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 876610000.0 | 0.001 | m/s**2 | counts |
| LH1 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 125200000.0 | 0.01 | m/s | counts |
| LH2 | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 130653000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 112407000.0 | 0.01 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|