| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | NOUC | Port Laguerre - New Caledonia, France | -22.098630 | 166.306650 | 137.00 | open | 1988/3/21 | 2500/12/31 | 1988/3/21 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 5611520.0 | 0.001 | m/s**2 | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 5632000.0 | 0.001 | m/s**2 | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 5836800.0 | 0.001 | m/s**2 | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 113459000.0 | 0.001 | m/s**2 | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 113869000.0 | 0.001 | m/s**2 | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 117350000.0 | 0.001 | m/s**2 | counts |
| MHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2213890.0 | 0.2 | m/s | counts |
| MHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2236420.0 | 0.2 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 2281470.0 | 0.2 | m/s | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 221389000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 223642000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 228147000.0 | 0.01 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1771110000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1789130000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1825180000.0 | 0.01 | m/s | counts |
| MHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1771110000.0 | 0.01 | m/s | counts |
| MHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1789130000.0 | 0.01 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1825180000.0 | 0.01 | m/s | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1771110000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1789130000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1825180000.0 | 0.01 | m/s | counts |
| LME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11520000.0 | 0.001 | m/s**2 | counts |
| LMN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11552000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 11904000.0 | 0.001 | m/s**2 | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1118210000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 8945650000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 8945650000.0 | 0.01 | m/s | counts |
| BHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4311850000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4362180000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5419170000.0 | 0.03 | m/s | counts |
| LDO | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4274820000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4324730000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5372640000.0 | 0.03 | m/s | counts |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4262560000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4312320000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5357230000.0 | 0.03 | m/s | counts |
| HNE | n/a | Kinemetrics FBA ES-T2 | n/a | n/a | n/a | 855375.0 | 0.05 | m/s**2 | counts |
| HNN | n/a | Kinemetrics FBA ES-T2 | n/a | n/a | n/a | 855375.0 | 0.05 | m/s**2 | counts |
| HNZ | n/a | Kinemetrics FBA ES-T2 | n/a | n/a | n/a | 855375.0 | 0.05 | m/s**2 | counts |
| BHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4558480000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4519340000.0 | 0.03 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|