| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | FOMA | Nahampoana Reserve - Fort Dauphin, Madagascar | -24.975650 | 46.978877 | 28.00 | open | 2008/9/1 | 2500/12/31 | 2008/9/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2516640000.0 | 0.03 | m/s | counts |
| LDO | n/a | Vaisala PTB110 Analog Barometer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2495030000.0 | 0.03 | m/s | counts |
| VHE | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| VHN | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS2 | n/a | n/a | n/a | 2487880000.0 | 0.03 | m/s | counts |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| BHE | n/a | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Q330HR, gain 1, 20 sps, port A (chans 1-3), linear filters for all sample rates | 2516698722.37 | 0.05 | m/s | counts |
| BHN | n/a | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Q330HR, gain 1, 20 sps, port A (chans 1-3), linear filters for all sample rates | 2516698722.37 | 0.05 | m/s | counts |
| BHZ | n/a | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Q330HR, gain 1, 20 sps, port A (chans 1-3), linear filters for all sample rates | 2516698722.37 | 0.05 | m/s | counts |
| LHE | n/a | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Q330HR, gain 1, 1 sps, port A (chans 1-3), linear filters for all sample rates | 2489135282.71 | 0.05 | m/s | counts |
| LHN | n/a | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Q330HR, gain 1, 1 sps, port A (chans 1-3), linear filters for all sample rates | 2489135282.71 | 0.05 | m/s | counts |
| LHZ | n/a | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Q330HR, gain 1, 1 sps, port A (chans 1-3), linear filters for all sample rates | 2489135282.71 | 0.05 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|