| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| G | CAN | Canberra, Australia | -35.318715 | 148.996325 | 700.00 | open | 1987/11/27 | 2500/12/31 | 1987/11/27 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 232038000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 233882000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 230605000.0 | 0.01 | m/s | counts |
| MHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1856310000.0 | 0.01 | m/s | counts |
| MHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1871050000.0 | 0.01 | m/s | counts |
| MHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1844840000.0 | 0.01 | m/s | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1856310000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1871050000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1844840000.0 | 0.01 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1856310000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1871050000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 1844840000.0 | 0.01 | m/s | counts |
| LKI | n/a | Thermometer PT100 | n/a | n/a | n/a | 320.0 | 0.01 | celsius | counts |
| LME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12096000.0 | 0.001 | m/s**2 | counts |
| LMN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12352000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 12224000.0 | 0.001 | m/s**2 | counts |
| BHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3801720000.0 | 0.01 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3831920000.0 | 0.01 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3778230000.0 | 0.01 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3801720000.0 | 0.01 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3831920000.0 | 0.01 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3778230000.0 | 0.01 | m/s | counts |
| LME | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3170890000.0 | 0.001 | m/s**2 | counts |
| LMN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3238000000.0 | 0.001 | m/s**2 | counts |
| LMZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3204450000.0 | 0.001 | m/s**2 | counts |
| VHE | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3801720000.0 | 0.01 | m/s | counts |
| VHN | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3831920000.0 | 0.01 | m/s | counts |
| VHZ | n/a | STRECKEISEN STS1 | n/a | n/a | n/a | 3778230000.0 | 0.01 | m/s | counts |
| BHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4633980000.0 | 0.03 | m/s | counts |
| BHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4687670000.0 | 0.03 | m/s | counts |
| BHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5788280000.0 | 0.03 | m/s | counts |
| LHE | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4594190000.0 | 0.03 | m/s | counts |
| LHN | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 4647420000.0 | 0.03 | m/s | counts |
| LHZ | n/a | STRECKEISEN STS1 + METROZET E300 Electronics | n/a | n/a | n/a | 5738580000.0 | 0.03 | m/s | counts |
| LKI | n/a | EE08 Temperature + Humidity Sensor | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|