| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| ES | EMUR | La Murta (Murcia) IGN,Spain | 37.842200 | -1.240500 | 574.00 | open | 2000/1/15 | None | 2000/1/15 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | XXXX | XXXX | XXXX | n/a | EMUR.2000.015.HHE | 637879000 | 1 | M/S | n/a |
| HHE | XXXX | XXXX | XXXX | n/a | EMUR.2001.185.HHE | 637207000 | 1 | M/S | n/a |
| HHE | XXXX | XXXX | XXXX | n/a | EMUR.2004.010.HHE | 635014000 | 1 | M/S | n/a |
| HHE | XXXX | XXXX | XXXX | n/a | EMUR.2007.298.HHE | 637000000 | 1 | M/S | n/a |
| HHE | XXXX | XXXX | XXXX | n/a | EMUR.2008.189.HHE | 621796000 | 1 | M/S | n/a |
| HHE | XXXX | XXXX | XXXX | n/a | EMUR.2011.272.HHE | 621796000 | 1 | M/S | n/a |
| HHN | XXXX | XXXX | XXXX | n/a | EMUR.2000.015.HHN | 649413000 | 1 | M/S | n/a |
| HHN | XXXX | XXXX | XXXX | n/a | EMUR.2001.185.HHN | 644472000 | 1 | M/S | n/a |
| HHN | XXXX | XXXX | XXXX | n/a | EMUR.2004.010.HHN | 637965000 | 1 | M/S | n/a |
| HHN | XXXX | XXXX | XXXX | n/a | EMUR.2007.298.HHN | 645000000 | 1 | M/S | n/a |
| HHN | XXXX | XXXX | XXXX | n/a | EMUR.2008.189.HHN | 622634000 | 1 | M/S | n/a |
| HHN | XXXX | XXXX | XXXX | n/a | EMUR.2011.272.HHN | 622634000 | 1 | M/S | n/a |
| HHZ | XXXX | XXXX | XXXX | n/a | EMUR.2000.015.HHZ | 642331000 | 1 | M/S | n/a |
| HHZ | XXXX | XXXX | XXXX | n/a | EMUR.2001.185.HHZ | 642617000 | 1 | M/S | n/a |
| HHZ | XXXX | XXXX | XXXX | n/a | EMUR.2004.010.HHZ | 634799000 | 1 | M/S | n/a |
| HHZ | XXXX | XXXX | XXXX | n/a | EMUR.2007.298.HHZ | 637900000 | 1 | M/S | n/a |
| HHZ | XXXX | XXXX | XXXX | n/a | EMUR.2008.189.HHZ | 621796000 | 1 | M/S | n/a |
| HHZ | XXXX | XXXX | XXXX | n/a | EMUR.2011.272.HHZ | 621796000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|