Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
ES | ECAL | Calabor (Zamora) IGN,Spain | 41.941300 | -6.737100 | 950.00 | open | 2001/12/7 | None | 2001/12/7 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHE | XXXX | XXXX | XXXX | n/a | ECAL.2001.341.HHE | 633398000 | 1 | M/S | n/a |
HHE | XXXX | XXXX | XXXX | n/a | ECAL.2002.022.HHE | 627447000 | 1 | M/S | n/a |
HHE | XXXX | XXXX | XXXX | n/a | ECAL.2002.043.HHE | 641050000 | 1 | M/S | n/a |
HHE | XXXX | XXXX | XXXX | n/a | ECAL.2003.357.HHE | 635949000 | 1 | M/S | n/a |
HHE | XXXX | XXXX | XXXX | n/a | ECAL.2004.251.HHE | 635400000 | 1 | M/S | n/a |
HHE | XXXX | XXXX | XXXX | n/a | ECAL.2009.056.HHE | 635400000 | 1 | M/S | n/a |
HHN | XXXX | XXXX | XXXX | n/a | ECAL.2001.341.HHN | 634351000 | 1 | M/S | n/a |
HHN | XXXX | XXXX | XXXX | n/a | ECAL.2002.022.HHN | 625048000 | 1 | M/S | n/a |
HHN | XXXX | XXXX | XXXX | n/a | ECAL.2002.043.HHN | 635197000 | 1 | M/S | n/a |
HHN | XXXX | XXXX | XXXX | n/a | ECAL.2003.357.HHN | 632660000 | 1 | M/S | n/a |
HHN | XXXX | XXXX | XXXX | n/a | ECAL.2004.251.HHN | 635600000 | 1 | M/S | n/a |
HHN | XXXX | XXXX | XXXX | n/a | ECAL.2009.056.HHN | 635600000 | 1 | M/S | n/a |
HHZ | XXXX | XXXX | XXXX | n/a | ECAL.2001.341.HHZ | 632132000 | 1 | M/S | n/a |
HHZ | XXXX | XXXX | XXXX | n/a | ECAL.2002.022.HHZ | 619472000 | 1 | M/S | n/a |
HHZ | XXXX | XXXX | XXXX | n/a | ECAL.2002.043.HHZ | 632132000 | 1 | M/S | n/a |
HHZ | XXXX | XXXX | XXXX | n/a | ECAL.2003.357.HHZ | 627912000 | 1 | M/S | n/a |
HHZ | XXXX | XXXX | XXXX | n/a | ECAL.2004.251.HHZ | 633300000 | 1 | M/S | n/a |
HHZ | XXXX | XXXX | XXXX | n/a | ECAL.2009.056.HHZ | 633300000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Aug. 15, 2020, 11:18 a.m. | Aug. 15, 2020, 11:18 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|