Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
EI | IGLA | DIAS Station Glengowla, Ireland | 53.419500 | -9.375000 | 31.00 | open | 2011/1/1 | 2021/5/26 | 2011/1/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
LHE | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
BHN | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
HHZ | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
VHZ | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 1881600000 | 1 | M/S | n/a |
BHE | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
LHZ | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
BHZ | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
HHE | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
LHN | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
VHE | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 1881600000 | 1 | M/S | n/a |
VHN | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 1881600000 | 1 | M/S | n/a |
HHN | VBB | GFZ:EI1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:EI1980:PS6-SC/g=392000 | 470400000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 472053000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 472053000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 472053000 | 1 | M/S | n/a |
BHZ | n/a | n/a | n/a | n/a | n/a | 472053000 | 1 | M/S | n/a |
BHN | n/a | n/a | n/a | n/a | n/a | 472053000 | 1 | M/S | n/a |
BHE | n/a | n/a | n/a | n/a | n/a | 472053000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:05 p.m. | Nov. 20, 2019, 8:05 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|