Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
EE | VSU | GEOFON/EGT Station Vasula, Estonia | 58.462000 | 26.734700 | 63.00 | open | 2003/4/26 | None | 2003/4/26 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
LHE | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
BHN | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
HHZ | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
SHZ | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
VHZ | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 2352000000 | 0.02 | M/S | n/a |
BHE | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
LHZ | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
BHZ | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
SHE | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
HHE | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
LHN | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
VHE | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 2352000000 | 0.02 | M/S | n/a |
VHN | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 2352000000 | 0.02 | M/S | n/a |
HHN | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
SHN | VBB | GFZ:EE1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:EE1980:PS6-SC/g=392000 | 588000000 | 0.02 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:05 p.m. | Nov. 20, 2019, 8:05 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|