| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| E3 | SOE2 | Sos Enattos - Station 2 | 40.444392 | 9.459367 | 338.00 | open | 2021/1/1 | None | 2021/1/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | Nanometrics Trillium360GSN | Nanometrics; Trillium360GSN; Long-Period_Corner 360 s; Sensitivity 1999.5 V/m/s; Sensor_Type groundVel | Trillium360GSN | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 7998040000 | 1 | m/s | counts |
| HHN | Nanometrics Trillium360GSN | Nanometrics; Trillium360GSN; Long-Period_Corner 360 s; Sensitivity 1999.5 V/m/s; Sensor_Type groundVel | Trillium360GSN | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 7998040000 | 1 | m/s | counts |
| HHZ | Nanometrics Trillium360GSN | Nanometrics; Trillium360GSN; Long-Period_Corner 360 s; Sensitivity 1999.5 V/m/s; Sensor_Type groundVel | Trillium360GSN | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 7998040000 | 1 | m/s | counts |
| BHE | Nanometrics Trillium360GSN | Nanometrics; Trillium360GSN; Long-Period_Corner 360 s; Sensitivity 1999.5 V/m/s; Sensor_Type groundVel | Trillium360GSN | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 20 Hz; DC_Filter Off; Final_Filter_Phase Linear | 7998040000 | 1 | m/s | counts |
| BHN | Nanometrics Trillium360GSN | Nanometrics; Trillium360GSN; Long-Period_Corner 360 s; Sensitivity 1999.5 V/m/s; Sensor_Type groundVel | Trillium360GSN | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 20 Hz; DC_Filter Off; Final_Filter_Phase Linear | 7998040000 | 1 | m/s | counts |
| BHZ | Nanometrics Trillium360GSN | Nanometrics; Trillium360GSN; Long-Period_Corner 360 s; Sensitivity 1999.5 V/m/s; Sensor_Type groundVel | Trillium360GSN | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 20 Hz; DC_Filter Off; Final_Filter_Phase Linear | 7998040000 | 1 | m/s | counts |
| HHE | Nanometrics Trillium240 | Nanometrics; Trillium240; Electronics_Generation 1; Long-Period_Corner 244 s; Sensitivity 1197 V/m/s; Sensor_Type groundVel | Trillium240 | Nanometrics | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 4787600000 | 1 | m/s | counts |
| HHN | Trillium 240, | Trillium 240, generation 1, 240 s, 1197 V/m/s-Cent | 240, | Trillium | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 4787600000 | 1 | m/s | counts |
| HHZ | Trillium 240, | Trillium 240, generation 1, 240 s, 1197 V/m/s-Cent | 240, | Trillium | Nanometrics; Centaur; Full-Scale_Voltage 4Vpp; Final_Sample_Rate 100 Hz; DC_Filter Off; Final_Filter_Phase Linear | 4787600000 | 1 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|