Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
DK | IVI | Station Ivigtut, Greenland | 61.200000 | -48.183300 | 20.00 | open | 2011/9/15 | None | 2011/9/15 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
HHN | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
HHE | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
LHE | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
BHN | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
VHZ | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
BHE | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
LHZ | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
BHZ | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
LHN | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
VHE | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
VHN | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-130/g=629121 | 943681500 | 0.02 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|