Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
DK | GDH | Station Qeqertarsuaq, Greenland | 69.250000 | -53.533300 | 23.00 | open | 2000/5/25 | 2001/3/20 | 2000/5/25 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHZ | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-72A/g=524384 | 786576000 | 0.02 | M/S | n/a |
BHE | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-72A/g=524384 | 786576000 | 0.02 | M/S | n/a |
BHN | VBB | GFZ:DK1980:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:DK1980:REFTEK-72A/g=524384 | 786576000 | 0.02 | M/S | n/a |
HHZ | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
HHN | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
HHE | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
BHN | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
HHZ | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
BHE | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
BHZ | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
HHE | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
HHN | VBB | GFZ:DK1980:Trillium-240/g=1200 | Trillium-240 | n/a | GFZ:DK1980:Centaur/g=419430 | 503316480 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Dec. 15, 2024, 10:30 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|