Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CZ | PVCC | Panska Ves | 50.528200 | 14.568900 | 311.00 | open | 2000/8/24 | None | 2000/8/24 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | n/a | Guralp CMG-3T 30s | n/a | n/a | Vistec | 1677722000 | 1 | m/s | n/a |
BHN | n/a | Guralp CMG-3T 30s | n/a | n/a | Vistec | 1677722000 | 1 | m/s | n/a |
BHZ | n/a | Guralp CMG-3T 30s | n/a | n/a | Vistec | 1677722000 | 1 | m/s | n/a |
BHE | n/a | Streckeisen STS-2 G1 1500 V/m/s | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
BHN | n/a | Streckeisen STS-2 G1 1500 V/m/s | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
BHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
BHE | n/a | Streckeisen STS-2 G1 1500 V/m/s | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
BHN | n/a | Streckeisen STS-2 G1 1500 V/m/s | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
BHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
BHE | n/a | Streckeisen STS-2 G1 1500 V/m/s | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
BHN | n/a | Streckeisen STS-2 G1 1500 V/m/s | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
BHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
HHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | EarthData PS6-SC | 598802400 | 1 | m/s | n/a |
HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
LHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 627252000 | 0.03 | m/s | n/a |
LHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 627252000 | 0.03 | m/s | n/a |
LHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 627252000 | 0.03 | m/s | n/a |
VPB | n/a | Q330S/Q330S+ | n/a | n/a | n/a | 10 | 0 | percent | n/a |
HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
LHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 627252000 | 0.03 | m/s | n/a |
LHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 627252000 | 0.03 | m/s | n/a |
HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
LHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 627252000 | 0.03 | m/s | n/a |
LHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 627252000 | 0.03 | m/s | n/a |
LHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S | 627252000 | 0.03 | m/s | n/a |
HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
HHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
BHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
BHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
BHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
LHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 627252000 | 0.03 | m/s | n/a |
LHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 627252000 | 0.03 | m/s | n/a |
LHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | Q330S+ | 627252000 | 0.03 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | April 7, 2024, 10:13 a.m. | April 7, 2024, 10:13 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|