Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CZ | PRU | Pruhonice | 49.988300 | 14.541700 | 302.00 | open | 1991/2/26 | None | 1991/2/26 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | n/a | Kirnos SKD | n/a | n/a | Lennartz PCM5800 | 210000000 | 1 | m/s | n/a |
BHN | n/a | Kirnos SKD | n/a | n/a | Lennartz PCM5800 | 210000000 | 1 | m/s | n/a |
BHZ | n/a | Kirnos SKD | n/a | n/a | Lennartz PCM5800 | 210000000 | 1 | m/s | n/a |
SHZ | SP | SKM-3 | n/a | n/a | Lennartz PCM5800 | 48000000 | 1 | m/s | n/a |
SHE | SP | SKM-3 | n/a | n/a | Lennartz PCM5800 | 48000000 | 1 | m/s | n/a |
SHN | SP | SKM-3 | n/a | n/a | Lennartz PCM5800 | 48000000 | 1 | m/s | n/a |
BHE | n/a | Guralp CMG-3T | n/a | n/a | Lennartz PCM5800 | 1492200000 | 1 | m/s | n/a |
BHN | n/a | Guralp CMG-3T | n/a | n/a | Lennartz PCM5800 | 1500000000 | 1 | m/s | n/a |
BHZ | n/a | Guralp CMG-3T | n/a | n/a | Lennartz PCM5800 | 1501200000 | 1 | m/s | n/a |
BHE | n/a | Guralp CMG-3T | n/a | n/a | Vistec | 1251748384.2 | 1 | m/s | n/a |
BHN | n/a | Guralp CMG-3T | n/a | n/a | Vistec | 1258291500 | 1 | m/s | n/a |
BHZ | n/a | Guralp CMG-3T | n/a | n/a | Vistec | 1259298133.2 | 1 | m/s | n/a |
SHZ | SP | SKM-3 | n/a | n/a | Vistec | 40265328 | 1 | m/s | n/a |
SHE | SP | SKM-3 | n/a | n/a | Vistec | 40265328 | 1 | m/s | n/a |
SHN | SP | SKM-3 | n/a | n/a | Vistec | 40265328 | 1 | m/s | n/a |
BHE | n/a | STS2 G3 | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
BHN | n/a | STS2 G3 | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
BHZ | n/a | STS2 G3 | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
SHZ | SP | SKM-3 | n/a | n/a | EarthData PS6-SC | 48000000 | 1 | m/s | n/a |
SHE | SP | SKM-3 | n/a | n/a | EarthData PS6-SC | 48000000 | 1 | m/s | n/a |
SHN | SP | SKM-3 | n/a | n/a | EarthData PS6-SC | 48000000 | 1 | m/s | n/a |
HHE | n/a | STS2 G3 | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
HHN | n/a | STS2 G3 | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
HHZ | n/a | STS2 G3 | n/a | n/a | EarthData PS6-SC | 1500000000 | 1 | m/s | n/a |
BHE | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHN | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHZ | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHE | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHN | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHZ | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
EHZ | SP | SKM-3 | n/a | n/a | Q330S | 20132640 | 1 | m/s | n/a |
EHE | SP | SKM-3 | n/a | n/a | Q330S | 20132640 | 1 | m/s | n/a |
EHN | SP | SKM-3 | n/a | n/a | Q330S | 20132640 | 1 | m/s | n/a |
LHE | n/a | STS2 G3 | n/a | n/a | Q330S | 625202000 | 0.03 | m/s | n/a |
LHN | n/a | STS2 G3 | n/a | n/a | Q330S | 625202000 | 0.03 | m/s | n/a |
LHZ | n/a | STS2 G3 | n/a | n/a | Q330S | 625202000 | 0.03 | m/s | n/a |
VPB | n/a | Q330S/Q330S+ | n/a | n/a | n/a | 10 | 0 | percent | n/a |
BHE | n/a | STS2 G3 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
BHN | n/a | STS2 G3 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
BHZ | n/a | STS2 G3 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
HHE | n/a | STS2 G3 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
HHN | n/a | STS2 G3 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
HHZ | n/a | STS2 G3 | n/a | n/a | Q330S+ | 629145000 | 1 | m/s | n/a |
EHZ | SP | SKM-3 | n/a | n/a | Q330S+ | 20132640 | 1 | m/s | n/a |
EHE | SP | SKM-3 | n/a | n/a | Q330S+ | 20132640 | 1 | m/s | n/a |
EHN | SP | SKM-3 | n/a | n/a | Q330S+ | 20132640 | 1 | m/s | n/a |
LHE | n/a | STS2 G3 | n/a | n/a | Q330S+ | 625202000 | 0.03 | m/s | n/a |
LHN | n/a | STS2 G3 | n/a | n/a | Q330S+ | 625202000 | 0.03 | m/s | n/a |
LHZ | n/a | STS2 G3 | n/a | n/a | Q330S+ | 625202000 | 0.03 | m/s | n/a |
BHE | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHN | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
BHZ | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHE | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHN | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
HHZ | n/a | STS2 G3 | n/a | n/a | Q330S | 629145000 | 1 | m/s | n/a |
EHZ | SP | SKM-3 | n/a | n/a | Q330S | 20132640 | 1 | m/s | n/a |
EHE | SP | SKM-3 | n/a | n/a | Q330S | 20132640 | 1 | m/s | n/a |
EHN | SP | SKM-3 | n/a | n/a | Q330S | 20132640 | 1 | m/s | n/a |
LHE | n/a | STS2 G3 | n/a | n/a | Q330S | 625202000 | 0.03 | m/s | n/a |
LHN | n/a | STS2 G3 | n/a | n/a | Q330S | 625202000 | 0.03 | m/s | n/a |
LHZ | n/a | STS2 G3 | n/a | n/a | Q330S | 625202000 | 0.03 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | April 7, 2024, 10:13 a.m. | April 7, 2024, 10:13 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|