FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
CZ KRUC Moravsky Krumlov 49.061900 16.395200 341.00 open 1995/10/27 None 1995/10/27

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
BHE n/a STS-2, 120 s, 1500 V/m/s, G1 n/a n/a Q380 579729000 1 m/s n/a
BHN n/a STS-2, 120 s, 1500 V/m/s, G1 n/a n/a Q380 579729000 1 m/s n/a
BHZ n/a STS-2, 120 s, 1500 V/m/s, G1 n/a n/a Q380 579729000 1 m/s n/a
HHE n/a STS-2, 120 s, 1500 V/m/s, G1 n/a n/a Q380 597504000 1 m/s n/a
HHN n/a STS-2, 120 s, 1500 V/m/s, G1 n/a n/a Q380 597504000 1 m/s n/a
HHZ n/a STS-2, 120 s, 1500 V/m/s, G1 n/a n/a Q380 597504000 1 m/s n/a
BHE n/a STS-2, 120 s, 1500 V/m/s, G3 n/a n/a Q330S 633346000 1 m/s n/a
BHN n/a STS-2, 120 s, 1500 V/m/s, G3 n/a n/a Q330S 633346000 1 m/s n/a
BHZ n/a STS-2, 120 s, 1500 V/m/s, G3 n/a n/a Q330S 633346000 1 m/s n/a
HHE n/a STS-2, 120 s, 1500 V/m/s, G3 n/a n/a Q330S 629863000 1 m/s n/a
HHN n/a STS-2, 120 s, 1500 V/m/s, G3 n/a n/a Q330S 629863000 1 m/s n/a
HHZ n/a STS-2, 120 s, 1500 V/m/s, G3 n/a n/a Q330S 629863000 1 m/s n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None April 7, 2024, 10:13 a.m. April 7, 2024, 10:13 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]