| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| CZ | CHVC | Chvalec | 50.588100 | 16.054700 | 580.00 | open | 2009/5/3 | None | 2009/5/3 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| CHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| CHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| CHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| HHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| BHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | RUP | 80476950000 | 0.3 | m/s | n/a |
| CHE | n/a | Streckeisen STS-2 G1 | n/a | n/a | SeisLogger-310 | 1288490000000 | 0.3 | m/s | n/a |
| CHN | n/a | Streckeisen STS-2 G1 | n/a | n/a | SeisLogger-310 | 1288490000000 | 0.3 | m/s | n/a |
| CHZ | n/a | Streckeisen STS-2 G1 | n/a | n/a | SeisLogger-310 | 1288490000000 | 0.3 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|