Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CN | FRB | GLISN Station Iqualuit, Nunavut Territory, Canada | 63.746900 | -68.545100 | 25.00 | open | 1992/6/3 | None | 1992/6/3 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHZ | n/a | Guralp CMG3T_360sec/CNSN GD2_v21 digitizer | n/a | n/a | n/a | 10080900000 | 0.1 | M/S | n/a |
BHE | n/a | Guralp CMG3T_360sec/CNSN GD2_v21 digitizer | n/a | n/a | n/a | 10080900000 | 0.1 | M/S | n/a |
BHN | n/a | Guralp CMG3T_360sec/CNSN GD2_v21 digitizer | n/a | n/a | n/a | 10080900000 | 0.1 | M/S | n/a |
BHZ | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 8052180000 | 0.1 | M/S | n/a |
BHE | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 8052180000 | 0.1 | M/S | n/a |
BHN | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 8052180000 | 0.1 | M/S | n/a |
BHZ | n/a | Guralp CMG3T_360sec/CNSN GD2_v12 digitizer | n/a | n/a | n/a | 10080900000 | 0.1 | M/S | n/a |
BHE | n/a | Guralp CMG3T_360sec/CNSN GD2_v12 digitizer | n/a | n/a | n/a | 10080900000 | 0.1 | M/S | n/a |
BHN | n/a | Guralp CMG3T_360sec/CNSN GD2_v12 digitizer | n/a | n/a | n/a | 10080900000 | 0.1 | M/S | n/a |
BHZ | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 8052180000 | 0.1 | M/S | n/a |
BHE | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 8052180000 | 0.1 | M/S | n/a |
BHN | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 8052180000 | 0.1 | M/S | n/a |
LHE | n/a | Streckeisen STS-1H/VBB broad band seismometer | n/a | n/a | n/a | 7036000000 | 0.25 | M/S | n/a |
BHN | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 257670000000 | 0.1 | M/S | n/a |
LHN | n/a | Streckeisen STS-1H/VBB broad band seismometer | n/a | n/a | n/a | 6800590000 | 0.25 | M/S | n/a |
BHE | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 257670000000 | 0.1 | M/S | n/a |
BHZ | n/a | Streckeisen STS-1/CNSN GD1 digitizer | n/a | n/a | n/a | 257670000000 | 0.1 | M/S | n/a |
LHZ | n/a | Streckeisen STS-1V/VBB broad band seismometer | n/a | n/a | n/a | 7744000000 | 0.25 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|