Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CL | MG06 | Magoula | 38.412867 | 21.946234 | 144.89 | open | 2013/2/5 | 2500/12/31 | 2013/2/5 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHE | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
HHN | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
HHZ | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
HHE | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
HHN | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
HHZ | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
HHE | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
HHN | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
HHZ | n/a | TRILLIUM-40 broad band triaxial sensor by Nanometrics | TRILLIUM-40 | n/a | DM24 data acquisition system by Guralp | 4.853125e+08 | 1 | m/s | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|