Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | WEIN | Weingarten, TG | 47.528730 | 8.985860 | 555.00 | open | 2003/8/29 | 2022/9/12 | 2003/8/29 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160004914.8 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160004914.8 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160004914.8 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159709000 | 5 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|