| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| CH | SVIK | Visp Valgrid, Wallis, VS | 46.298973 | 7.879106 | 645.00 | open | 2023/6/23 | None | 2023/6/23 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
| HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
| HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
| HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HJ1 | iXblue blueSeis-3A | n/a | blueSeis-3A | iXblue | n/a | 1 | 1 | nrad/s | n/a |
| HJ2 | iXblue blueSeis-3A | n/a | blueSeis-3A | iXblue | n/a | 1 | 1 | nrad/s | n/a |
| HJ3 | iXblue blueSeis-3A | n/a | blueSeis-3A | iXblue | n/a | 1 | 1 | nrad/s | n/a |
| HG2 | Kinemetrics HypoSensor ES-DH | n/a | HypoSensor ES-DH | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HG1 | Kinemetrics HypoSensor ES-DH | n/a | HypoSensor ES-DH | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HGZ | Kinemetrics HypoSensor ES-DH | n/a | HypoSensor ES-DH | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
| HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
| HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
| HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|