Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | STEIN | Stein am Rhein, SH | 47.669740 | 8.868990 | 540.00 | open | 2003/8/29 | None | 2003/8/29 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160004914.8 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160004914.8 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160004914.8 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 159999000 | 5 | M/S | n/a |
HHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
HHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
HHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
BHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
BHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
BHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
LHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 0.2 | M/S | n/a |
LHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 0.2 | M/S | n/a |
LHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301720000 | 0.2 | M/S | n/a |
HGE | Nanometrics Titan 2G | n/a | Titan 2G | Nanometrics | n/a | 408000 | 1 | M/S**2 | n/a |
HGN | Nanometrics Titan 2G | n/a | Titan 2G | Nanometrics | n/a | 408000 | 1 | M/S**2 | n/a |
HGZ | Nanometrics Titan 2G | n/a | Titan 2G | Nanometrics | n/a | 408000 | 1 | M/S**2 | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|