Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | SENIN | Lac de Senin, Sanetsch, VS | 46.363350 | 7.299380 | 2019.60 | open | 2002/2/6 | None | 2002/2/6 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
LHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
LHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
LHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
HHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
HHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
HHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
BHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
BHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
BHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 426724 | 1 | M/S**2 | n/a |
HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 426724 | 1 | M/S**2 | n/a |
HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 426724 | 1 | M/S**2 | n/a |
HHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
HHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
HHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
LHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 0.1 | M/S | n/a |
LHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 0.1 | M/S | n/a |
LHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627615000 | 0.1 | M/S | n/a |
BHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
BHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
BHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
HHE | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
HHN | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
HHZ | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
BHE | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
BHN | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
BHZ | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
LHE | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
LHN | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
LHZ | Streckeisen STS2.5 | n/a | STS2.5 | Streckeisen | n/a | 2517870000 | 1 | M/S | n/a |
HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 427702 | 0.2 | M/S**2 | n/a |
HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 427702 | 0.2 | M/S**2 | n/a |
HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 427702 | 0.2 | M/S**2 | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|