Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | SCME | Collombey-Muraz, VS | 46.278053 | 6.939356 | 388.00 | open | 2021/6/24 | None | 2021/6/24 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
HG3 | Kinemetrics HypoSensor ES-DH | n/a | HypoSensor ES-DH | Kinemetrics | n/a | 407880 | 5 | M/S**2 | n/a |
HG2 | Kinemetrics HypoSensor ES-DH | n/a | HypoSensor ES-DH | Kinemetrics | n/a | 407880 | 5 | M/S**2 | n/a |
HGZ | Kinemetrics HypoSensor ES-DH | n/a | HypoSensor ES-DH | Kinemetrics | n/a | 407880 | 5 | M/S**2 | n/a |
HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
HDH | Keller Keller Pressure Sensor | n/a | Keller Pressure Sensor | Keller | n/a | 0.49 | 1 | Pa (Pascals) | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Oct. 3, 2021, 10:06 a.m. | Oct. 3, 2021, 10:06 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|