Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | SBEG | Bettingen, Gewerbehaus, BS | 47.570900 | 7.664500 | 378.00 | open | 1992/5/4 | 2020/4/6 | 1992/5/4 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HGE | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 1019.37 | 10 | M/S**2 | n/a |
HGN | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 1019.37 | 10 | M/S**2 | n/a |
HGZ | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 1019.37 | 10 | M/S**2 | n/a |
HGE | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 408.163 | 10 | M/S**2 | n/a |
HGN | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 408.163 | 10 | M/S**2 | n/a |
HGZ | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 408.163 | 10 | M/S**2 | n/a |
HGE | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 5102.04 | 10 | M/S**2 | n/a |
HGN | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 5102.04 | 10 | M/S**2 | n/a |
HGZ | GeoSIG AC-23 | n/a | AC-23 | GeoSIG | n/a | 5102.04 | 10 | M/S**2 | n/a |
HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 0.2 | M/S**2 | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|