Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | SAIRA | Les Sairains Dessus, JU | 47.302670 | 7.086450 | 966.00 | open | 2011/11/24 | None | 2011/11/24 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
HHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
HHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
LHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
LHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
LHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
HHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
HHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
HHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
LHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
LHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
LHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 299639000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|