Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | LKBD | Leukerbad, VS | 46.387030 | 7.627140 | 1550.00 | open | 1994/12/26 | 2017/9/1 | 1994/12/26 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
SHE | Generic Unity gain generic velocity sensor | n/a | Unity gain generic velocity sensor | Generic | n/a | 1 | 1 | M/S | n/a |
SHN | Generic Unity gain generic velocity sensor | n/a | Unity gain generic velocity sensor | Generic | n/a | 1 | 1 | M/S | n/a |
SHZ | Generic Unity gain generic velocity sensor | n/a | Unity gain generic velocity sensor | Generic | n/a | 1 | 1 | M/S | n/a |
SHE | Generic Unity gain generic velocity sensor | n/a | Unity gain generic velocity sensor | Generic | n/a | 1 | 1 | M/S | n/a |
SHN | Generic Unity gain generic velocity sensor | n/a | Unity gain generic velocity sensor | Generic | n/a | 1 | 1 | M/S | n/a |
SHZ | Generic Unity gain generic velocity sensor | n/a | Unity gain generic velocity sensor | Generic | n/a | 1 | 1 | M/S | n/a |
BHE | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
BHN | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
BHZ | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
HHE | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
HHN | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
HHZ | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 1 | M/S | n/a |
LHE | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 0.1 | M/S | n/a |
LHN | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 0.1 | M/S | n/a |
LHZ | Streckeisen STS2 | n/a | STS2 | Streckeisen | n/a | 627615000 | 0.1 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 167364000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 167364000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 167364000 | 5 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|