Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | EMBD | Mattertal, VS | 46.216520 | 7.832230 | 1180.00 | open | 2009/10/29 | None | 2009/10/29 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
BHN | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
BHZ | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
HHE | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
HHN | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
HHZ | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
LHE | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 625299000 | 0.1 | M/S | n/a |
LHN | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 625299000 | 0.1 | M/S | n/a |
LHZ | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 625299000 | 0.1 | M/S | n/a |
HHE | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
HHN | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
HHZ | Nanometrics Trillium 40s | n/a | Trillium 40s | Nanometrics | n/a | 621200000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|