Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CH | AIGLE | Bunker A365, Aigle, VD | 46.341760 | 6.952950 | 785.00 | open | 1998/4/14 | None | 1998/4/14 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
LHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
LHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
LHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
HHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
HHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
HHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 627614130.9 | 5 | M/S | n/a |
BHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | AIGLE.1998.292.BHE | 627615000 | 1 | M/S | n/a |
BHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | AIGLE.1998.292.BHE | 627615000 | 1 | M/S | n/a |
BHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | AIGLE.1998.292.BHE | 627615000 | 1 | M/S | n/a |
HHE | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
HHN | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
HHZ | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
BHE | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
BHN | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
BHZ | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
LHE | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 0.2 | M/S | n/a |
LHN | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 0.2 | M/S | n/a |
LHZ | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 0.2 | M/S | n/a |
HHE | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
HHN | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
HHZ | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
BHE | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
BHN | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
BHZ | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 1 | M/S | n/a |
LHE | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 0.2 | M/S | n/a |
LHN | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 0.2 | M/S | n/a |
LHZ | VBB | n/a | Trillium 240s_g2 | Nanometrics | n/a | 475600000 | 0.2 | M/S | n/a |
HGE | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
HGN | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
HGZ | Kinemetrics EpiSensor ES-T | n/a | EpiSensor ES-T | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|