Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CA | CBRU | Bruguera | 42.284408 | 2.179001 | 1327.00 | open | 2000/12/1 | None | 2000/12/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHE | STS2 | STS2 | STS2 | n/a | CBRU.2000.336.HHE | 980194773 | 1 | M/S | n/a |
HHE | STS2 | STS2 | STS2 | n/a | CBRU.2009.292.HHE | 980194773 | 1 | M/S | n/a |
HHE | STS2 | STS2 | STS2 | n/a | CBRU.2010.111.HHE | 1001513493 | 1 | M/S | n/a |
HHE | STS2 | STS2 | STS2 | n/a | CBRU.2018.331.HHE | 601320000 | 1 | M/S | n/a |
HHN | STS2 | STS2 | STS2 | n/a | CBRU.2000.336.HHN | 974332125 | 1 | M/S | n/a |
HHN | STS2 | STS2 | STS2 | n/a | CBRU.2009.292.HHN | 974332125 | 1 | M/S | n/a |
HHN | STS2 | STS2 | STS2 | n/a | CBRU.2010.111.HHN | 1029894039 | 1 | M/S | n/a |
HHN | STS2 | STS2 | STS2 | n/a | CBRU.2018.331.HHN | 618360000 | 1 | M/S | n/a |
HHZ | STS2 | STS2 | STS2 | n/a | CBRU.2000.336.HHZ | 995450982 | 1 | M/S | n/a |
HHZ | STS2 | STS2 | STS2 | n/a | CBRU.2009.292.HHZ | 995450982 | 1 | M/S | n/a |
HHZ | STS2 | STS2 | STS2 | n/a | CBRU.2010.111.HHZ | 950814912 | 1 | M/S | n/a |
HHZ | STS2 | STS2 | STS2 | n/a | CBRU.2018.331.HHZ | 570880000 | 1 | M/S | n/a |
HHE | STS2 | STS2 | STS2 | n/a | CBRU.2018.331.HHE | 601320000 | 1 | M/S | n/a |
HHN | STS2 | STS2 | STS2 | n/a | CBRU.2018.331.HHN | 618360000 | 1 | M/S | n/a |
HHZ | STS2 | STS2 | STS2 | n/a | CBRU.2018.331.HHZ | 570880000 | 1 | M/S | n/a |
HHZ | Streckeisen | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Centaur, 40 vpp (gain 1), 100 sps, DC removal filter on (1 mHz), Linear phase | 599866739.4 | 0.05 | M/S | n/a |
HHN | Streckeisen | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Centaur, 40 vpp (gain 1), 100 sps, DC removal filter on (1 mHz), Linear phase | 599866739.4 | 0.05 | M/S | n/a |
HHE | Streckeisen | STS-2.5, 120s, 1500 V/m/s | n/a | Streckeisen | Centaur, 40 vpp (gain 1), 100 sps, DC removal filter on (1 mHz), Linear phase | 599866739.4 | 0.05 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|