Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
CA | CBEU | Beuda | 42.255629 | 2.675797 | 824.00 | open | 2007/5/1 | None | 2007/5/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHE | CMG3T | CMG3T | CMG3T | n/a | CBEU.2007.121.HHE | 992049600 | 1 | M/S | n/a |
HHE | CMG3T | CMG3T | CMG3T | n/a | CBEU.2018.198.HHE | 595200000 | 1 | M/S | n/a |
HHN | CMG3T | CMG3T | CMG3T | n/a | CBEU.2007.121.HHN | 993383000 | 1 | M/S | n/a |
HHN | CMG3T | CMG3T | CMG3T | n/a | CBEU.2018.198.HHN | 596000000 | 1 | M/S | n/a |
HHZ | CMG3T | CMG3T | CMG3T | n/a | CBEU.2007.121.HHZ | 990716200 | 1 | M/S | n/a |
HHZ | CMG3T | CMG3T | CMG3T | n/a | CBEU.2018.198.HHZ | 594400000 | 1 | M/S | n/a |
HHZ | Nanometrics Trillium 120 Horizon, Trillium 120 Horizon V2 | Trillium Horizon 120, 120 s, 1203 V/m/s | Trillium 120 Horizon, Trillium 120 Horizon V2 | Nanometrics | Centaur, 40 vpp (gain 1), 100 sps, DC removal filter on (1 mHz), Linear phase | 480999524.7 | 1 | M/S | n/a |
HHN | Nanometrics Trillium 120 Horizon, Trillium 120 Horizon V2 | Trillium Horizon 120, 120 s, 1203 V/m/s | Trillium 120 Horizon, Trillium 120 Horizon V2 | Nanometrics | Centaur, 40 vpp (gain 1), 100 sps, DC removal filter on (1 mHz), Linear phase | 480999524.7 | 1 | M/S | n/a |
HHE | Nanometrics Trillium 120 Horizon, Trillium 120 Horizon V2 | Trillium Horizon 120, 120 s, 1203 V/m/s | Trillium 120 Horizon, Trillium 120 Horizon V2 | Nanometrics | Centaur, 40 vpp (gain 1), 100 sps, DC removal filter on (1 mHz), Linear phase | 480999524.7 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Aug. 15, 2020, 11:17 a.m. | Aug. 15, 2020, 11:17 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|