Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | WARN | BW-WARN | 48.705200 | 10.559041 | 598.00 | open | 2022/6/15 | 2022/7/6 | 2022/6/15 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | n/a | UNKNOWN | n/a | n/a | n/a | 598939515.2 | 1 | M/S | n/a |
BHN | n/a | UNKNOWN | n/a | n/a | n/a | 598939515.2 | 1 | M/S | n/a |
BHZ | n/a | UNKNOWN | n/a | n/a | n/a | 598939515.2 | 1 | M/S | n/a |
HHE | n/a | UNKNOWN | n/a | n/a | n/a | 598939515.2 | 1 | M/S | n/a |
HHN | n/a | UNKNOWN | n/a | n/a | n/a | 598939515.2 | 1 | M/S | n/a |
HHZ | n/a | UNKNOWN | n/a | n/a | n/a | 598939515.2 | 1 | M/S | n/a |
BHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
BHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
BHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
HHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
HHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Feb. 14, 2023, 1:01 p.m. | Feb. 14, 2023, 1:01 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|