Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | SYBAD | Schyrenbad, BH, SWM, BW-Net | 48.120955 | 11.569388 | 517.10 | closed | 2020/5/18 | None | 2020/5/18 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BH1 | broadband seismometer | Nanometrics; TrilliumCompact20; Long-Period_Corner 20 s; Sensitivity 753 V/m/s; Sensor_Type groundVel | Trillium Compact 20s | Nanometrics | n/a | 602479875 | 1 | m/s | n/a |
BH2 | broadband seismometer | Nanometrics; TrilliumCompact20; Long-Period_Corner 20 s; Sensitivity 753 V/m/s; Sensor_Type groundVel | Trillium Compact 20s | Nanometrics | n/a | 602479875 | 1 | m/s | n/a |
BHZ | broadband seismometer | Nanometrics; TrilliumCompact20; Long-Period_Corner 20 s; Sensitivity 753 V/m/s; Sensor_Type groundVel | Trillium Compact 20s | Nanometrics | n/a | 602479875 | 1 | m/s | n/a |
HH1 | broadband seismometer | Nanometrics; TrilliumCompact20; Long-Period_Corner 20 s; Sensitivity 753 V/m/s; Sensor_Type groundVel | Trillium Compact 20s | Nanometrics | n/a | 602479919.1 | 1 | m/s | n/a |
HH2 | broadband seismometer | Nanometrics; TrilliumCompact20; Long-Period_Corner 20 s; Sensitivity 753 V/m/s; Sensor_Type groundVel | Trillium Compact 20s | Nanometrics | n/a | 602479919.1 | 1 | m/s | n/a |
HHZ | broadband seismometer | Nanometrics; TrilliumCompact20; Long-Period_Corner 20 s; Sensitivity 753 V/m/s; Sensor_Type groundVel | Trillium Compact 20s | Nanometrics | n/a | 602479919.1 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Aug. 15, 2020, 11:17 a.m. | Aug. 15, 2020, 11:17 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|