| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| BW | RNON | Nonn, Bavaria, BW-Net | 47.740501 | 12.867100 | 555.00 | open | 2006/2/12 | 2012/9/12 | 2006/2/12 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| EHE | Mark L4-3D/BW seismometer | n/a | n/a | n/a | n/a | 110000000 | 2 | M/S | n/a |
| EHN | Mark L4-3D/BW seismometer | n/a | n/a | n/a | n/a | 110000000 | 2 | M/S | n/a |
| EHZ | Mark L4-3D/BW seismometer | n/a | n/a | n/a | n/a | 110000000 | 2 | M/S | n/a |
| EHE | Mark L4-3D/BW seismometer | n/a | n/a | n/a | n/a | 184560000 | 2 | M/S | n/a |
| EHN | Mark L4-3D/BW seismometer | n/a | n/a | n/a | n/a | 184560000 | 2 | M/S | n/a |
| EHZ | Mark L4-3D/BW seismometer | n/a | n/a | n/a | n/a | 184560000 | 2 | M/S | n/a |
| EHE | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 671140000 | 2 | M/S | n/a |
| EHN | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 671140000 | 2 | M/S | n/a |
| EHZ | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 671140000 | 2 | M/S | n/a |
| BHE | Trillium-C seismometer | n/a | n/a | n/a | n/a | 1239590000 | 1 | M/S | n/a |
| BHN | Trillium-C seismometer | n/a | n/a | n/a | n/a | 1239590000 | 1 | M/S | n/a |
| BHZ | Trillium-C seismometer | n/a | n/a | n/a | n/a | 1239590000 | 1 | M/S | n/a |
| HHE | Trillium-C seismometer | n/a | n/a | n/a | n/a | 1241600000 | 1 | M/S | n/a |
| HHN | Trillium-C seismometer | n/a | n/a | n/a | n/a | 1241600000 | 1 | M/S | n/a |
| HHZ | Trillium-C seismometer | n/a | n/a | n/a | n/a | 1241600000 | 1 | M/S | n/a |
| BHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
| BHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
| BHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
| HHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
| HHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
| HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|