Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | RJOB | Jochberg, Bavaria, BW-Net | 47.737167 | 12.795714 | 860.00 | open | 2001/5/15 | 2006/12/12 | 2001/5/15 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 400000000 | 2 | M/S | n/a |
EHN | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 400000000 | 2 | M/S | n/a |
EHZ | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 400000000 | 2 | M/S | n/a |
EHE | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 671140000 | 2 | M/S | n/a |
EHN | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 671140000 | 2 | M/S | n/a |
EHZ | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 671140000 | 2 | M/S | n/a |
EHE | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
EHN | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
EHZ | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
EHE | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
EHN | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
EHZ | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
BHE | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
BHN | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
BHZ | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
HHE | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
HHN | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
HHZ | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 943680000 | 0.02 | M/S | n/a |
BHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
BHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
BHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
HHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
HHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|