| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| BW | MGS03 | WaldPutzbrunn,MAGS2, BW-Net | 48.070885 | 11.707375 | 560.00 | open | 2014/12/12 | 2016/12/6 | 2014/12/12 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| ELE | DMT-3D seismometer | n/a | n/a | n/a | n/a | 43206000 | 10 | M/S | n/a |
| ELN | DMT-3D seismometer | n/a | n/a | n/a | n/a | 43206000 | 10 | M/S | n/a |
| ELZ | DMT-3D seismometer | n/a | n/a | n/a | n/a | 43206000 | 10 | M/S | n/a |
| ELE | DMT-3D seismometer | n/a | n/a | n/a | n/a | 45302000 | 10 | M/S | n/a |
| ELN | DMT-3D seismometer | n/a | n/a | n/a | n/a | 45302000 | 6 | M/S | n/a |
| ELZ | DMT-3D seismometer | n/a | n/a | n/a | n/a | 45302000 | 6 | M/S | n/a |
| HHE | broadband seismometer | n/a | Trillium Compact 120s | Nanometrics | n/a | 474411000 | 0.05 | M/S | n/a |
| HHN | broadband seismometer | n/a | Trillium Compact 120s | Nanometrics | n/a | 474411000 | 0.05 | M/S | n/a |
| HHZ | broadband seismometer | n/a | Trillium Compact 120s | Nanometrics | n/a | 474411000 | 0.05 | M/S | n/a |
| BHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
| BHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
| BHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
| HHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
| HHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
| HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|