Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | MGS02 | PerlachForst,MAGS2,BW-Net | 48.077927 | 11.587935 | 564.00 | open | 2018/3/13 | 2020/10/20 | 2018/3/13 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
ELE | DMT-3D seismometer | n/a | n/a | n/a | n/a | 43206000 | 10 | M/S | n/a |
ELN | DMT-3D seismometer | n/a | n/a | n/a | n/a | 43206000 | 10 | M/S | n/a |
ELZ | DMT-3D seismometer | n/a | n/a | n/a | n/a | 43206000 | 10 | M/S | n/a |
HHE | broadband seismometer | n/a | Trillium Compact 120s | Nanometrics | n/a | 1206880000 | 1 | M/S | n/a |
HHN | broadband seismometer | n/a | Trillium Compact 120s | Nanometrics | n/a | 1206880000 | 1 | M/S | n/a |
HHZ | broadband seismometer | n/a | Trillium Compact 120s | Nanometrics | n/a | 1206880000 | 1 | M/S | n/a |
HHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879893 | 1 | m/s | n/a |
HHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879893 | 1 | m/s | n/a |
HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879893 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Aug. 15, 2020, 11:17 a.m. | Aug. 15, 2020, 11:17 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|