Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | MANZ | Manzenberg, Bavaria, BW-Net | 49.986300 | 12.107700 | 636.00 | open | 2020/6/10 | None | 2020/6/10 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 1500000000 | 0.02 | M/S | n/a |
EHN | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 1500000000 | 0.02 | M/S | n/a |
EHZ | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 1500000000 | 0.02 | M/S | n/a |
EHE | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
EHN | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
EHZ | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
HHE | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
HHN | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
HHZ | Streckeisen STS-2/N seismometer | n/a | n/a | n/a | n/a | 2516800000 | 0.02 | M/S | n/a |
BHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999140 | 1 | m/s | n/a |
BHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999140 | 1 | m/s | n/a |
BHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999140 | 1 | m/s | n/a |
HHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
HHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
HHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Aug. 15, 2020, 11:17 a.m. | Aug. 15, 2020, 11:17 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|