Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | KW1 | Garching, Kirchweidach, BW-Net | 48.121941 | 12.597187 | 514.00 | open | 2015/10/19 | 2022/3/9 | 2015/12/3 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
EHN | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
EHZ | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
BHE | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
BHN | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
BHZ | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
HHE | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
HHN | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
HHZ | Trillium-C seismometer | n/a | n/a | n/a | n/a | 465550000 | 1 | M/S | n/a |
BHE | Trillium-C seismometer | n/a | n/a | n/a | n/a | 271660000 | 1 | M/S | n/a |
BHN | Trillium-C seismometer | n/a | n/a | n/a | n/a | 271660000 | 1 | M/S | n/a |
BHZ | Trillium-C seismometer | n/a | n/a | n/a | n/a | 271660000 | 1 | M/S | n/a |
HHE | Trillium-C seismometer | n/a | n/a | n/a | n/a | 271660000 | 1 | M/S | n/a |
HHN | Trillium-C seismometer | n/a | n/a | n/a | n/a | 271660000 | 1 | M/S | n/a |
HHZ | Trillium-C seismometer | n/a | n/a | n/a | n/a | 271660000 | 1 | M/S | n/a |
BHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
BHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
BHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439902.4 | 1 | m/s | n/a |
HHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
HHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 603439946.6 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Dec. 15, 2024, 10:28 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|