Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | GRMB | Germannsberg | 48.140600 | 11.263500 | 656.00 | open | 2015/9/1 | 2016/6/1 | 2015/9/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHE | Trillium 120P, 120 s, 1201 V/m/s-Taurus, 8 Vpp (ga | n/a | n/a | n/a | n/a | 2401990000 | 1 | M/S | n/a |
HHN | Trillium 120P, 120 s, 1201 V/m/s-Taurus, 8 Vpp (ga | n/a | n/a | n/a | n/a | 2401990000 | 1 | M/S | n/a |
HHZ | Trillium 120P, 120 s, 1201 V/m/s-Taurus, 8 Vpp (ga | n/a | n/a | n/a | n/a | 2401990000 | 1 | M/S | n/a |
HHE | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 2401990000 | 1 | M/S | n/a |
HHN | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 2401990000 | 1 | M/S | n/a |
HHZ | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 2401990000 | 1 | M/S | n/a |
HHE | broadband seismometer | Guralp; CMG-3ESP; Long-Period_Corner 60 s; High-Frequency_Corner 50 Hz; Sensitivity 2000 V/m/s; Sensor_Type groundVel | CMG-3ESPC 60 Sec-50Hz 2 x1000 V/m/s, Model No. CMG-C3E-0006 | Guralp | n/a | 1258457409 | 1 | m/s | n/a |
HHN | broadband seismometer | Guralp; CMG-3ESP; Long-Period_Corner 60 s; High-Frequency_Corner 50 Hz; Sensitivity 2000 V/m/s; Sensor_Type groundVel | CMG-3ESPC 60 Sec-50Hz 2 x1000 V/m/s, Model No. CMG-C3E-0006 | Guralp | n/a | 1258457409 | 1 | m/s | n/a |
HHZ | broadband seismometer | Guralp; CMG-3ESP; Long-Period_Corner 60 s; High-Frequency_Corner 50 Hz; Sensitivity 2000 V/m/s; Sensor_Type groundVel | CMG-3ESPC 60 Sec-50Hz 2 x1000 V/m/s, Model No. CMG-C3E-0006 | Guralp | n/a | 1258457409 | 1 | m/s | n/a |
HHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
HHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
HHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
BHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
BHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
BHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2512529582 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Aug. 15, 2020, 11:17 a.m. | Aug. 15, 2020, 11:17 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|